By Ken Y-N ( November 9, 2011 at 01:04)
? Filed under Mobile, Polls
Here is the second of this week?s smartphone surveys, this time it is iShare reporting on smartphones, voice calls and VoIP, where VoIP is Voice over Internet Protocol, in other words calls made computer to computer using an internet connection rather than phone to phone dialed calls. The best-known VoIP packages are probably Skype and Google Talk.
Demographics
Over the 3rd and 4th of October 2011 1,209 smartphone using members of the CLUB BBQ free email forwarding service completed a private internet-based questionnaire. 50.2% of the sample were female, 29.4% in their twenties, and 70.6% in their thirties.
As we saw from yesterday?s survey, about one in three smartphone users also have a standard mobile. However, all the questions in this survey referred to smartphone usage only.
I?m getting the itching to buy a smartphone again. I was looking at the pricing and as you can now get free wifi, and access to docomo?s official smartphone web mail sp-mode free from data package charges, it should be possible to run a smartphone for less than I currently pay for my dumb phone, namely 2,500 yen per month or so.
Research results
Q1: Are you married? (Sample size=1,209)
? | All | Male N=602 | Female N=607 |
Married | 51.4% | 45.7% | 57.2% |
Not married, but involved | 19.7% | 20.6% | 18.8% |
Completely single | 28.9% | 33.7% | 24.1% |
45% of those in their twenties were free, whereas 61.8% in their thirties were married.
Q2: What kind of smartphone do you have? (Sample size=1,209)
? | All | Male N=602 | Female N=607 |
iPhone | 48.3% | 46.2% | 50.4% |
Android | 50.5% | 52.3% | 48.6% |
Other | 1.2% | 1.5% | 1.0% |
Q3: About how much talk time do you use per week? (Sample size=1,209)
? | All | Male N=602 | Female N=607 |
Less than thirty minutes | 56.3% | 58.3% | 54.4% |
Thirty minutes to one hour | 20.4% | 19.6% | 21.3% |
One to two hours | 12.1% | 11.5% | 12.7% |
Two to four hours | 6.0% | 5.8% | 6.3% |
Four to six hours | 2.6% | 2.3% | 2.8% |
Six to eight hours | 1.0% | 1.3% | 0.7% |
Eight to ten hours | 0.4% | 0.5% | 0.3% |
Ten hours or more | 1.2% | 0.7% | 1.6% |
Q4: About how much is your monthly phone bill, including voice calls, data packets, etc? (Sample size=1,209)
? | All | Male N=602 | Female N=607 |
Less than 5,000 yen | 12.6% | 13.8% | 11.4% |
5,000 to 5,999 yen | 17.6% | 18.8% | 16.5% |
6,000 to 6,999 yen | 17.6% | 18.1% | 17.1% |
7,000 to 7,999 yen | 20.4% | 17.6% | 23.2% |
8,000 to 8,999 yen | 11.8% | 10.8% | 12.9% |
9,000 to 9,999 yen | 9.1% | 9.3% | 8.9% |
10,000 to 10,999 yen | 5.7% | 5.6% | 5.8% |
11,000 to 11,999 yen | 1.7% | 1.7% | 1.6% |
12,000 to 14,999 yen | 1.9% | 2.3% | 1.5% |
15,000 to 19,999 yen | 0.8% | 1.2% | 0.5% |
20,000 to 24,999 yen | 0.2% | 0.3% | 0.0% |
25,000 to 29,999 yen | 0.2% | 0.2% | 0.3% |
30,000 yen or more | 0.3% | 0.3% | 0.3% |
Q5: In an average month, about how many people do you talk to on the phone? (Sample size=1,209)
? | All | Male N=602 | Female N=607 |
One person | 9.2% | 10.3% | 8.1% |
Two or three people | 46.6% | 42.2% | 50.9% |
Four or five people | 28.4% | 29.7% | 27.0% |
Six or seven people | 7.6% | 7.6% | 7.6% |
Eight or nine people | 2.2% | 2.7% | 1.8% |
Ten or more people | 6.0% | 7.5% | 4.6% |
Q6: When do you most often want to make phone calls? (Sample size=1,209)
? | All | Male N=602 | Female N=607 |
7 pm to 8 pm | 11.7% | 13.5% | 9.9% |
8 pm to 9 pm | 16.3% | 17.9% | 14.7% |
9 pm to 10 pm | 18.8% | 17.8% | 19.8% |
10 pm to 11 pm | 15.4% | 13.3% | 17.5% |
11 pm to midnight | 8.2% | 9.3% | 7.1% |
Midnight to 1 am | 2.1% | 2.5% | 1.6% |
1 am to 2 am | 0.8% | 0.8% | 0.8% |
2 am to 3 am | 0.3% | 0.5% | 0.2% |
3 am to 4 am | 0.4% | 0.5% | 0.3% |
4 am to 7 am | 0.8% | 0.5% | 1.2% |
7 am to 10 am | 1.2% | 1.3% | 1.2% |
10 am to 1 pm | 5.7% | 3.8% | 7.6% |
1 pm to 4 pm | 7.4% | 7.5% | 7.4% |
4 pm to 7 pm | 10.8% | 10.8% | 10.9% |
Q7: Have you ever had a phone call longer than 10 minutes on your smartphone? (Sample size=1,209)
? | All | Male N=602 | Female N=607 |
Yes (to SQs) | 55.0% | 49.2% | 60.8% |
No | 45.0% | 50.8% | 39.2% |
Q7SQ1: With whom have you had a phone call longer than 10 minutes on your smartphone? (Sample size=665, multiple answer)
? | All | Male N=296 | Female N=369 |
Friend of the same sex | 51.1% | 51.0% | 51.2% |
Partner, spouse | 47.5% | 52.7% | 43.4% |
Family that I don?t live with (excluding spouse) | 30.7% | 15.9% | 42.5% |
Friend of the opposite sex | 18.6% | 22.3% | 15.7% |
Family that I do live with (excluding spouse) | 5.9% | 6.8% | 5.1% |
Other | 0.9% | 1.4% | 0.5% |
Q7SQ2: Within the last three months, how long was the longest phone call you have had? (Sample size=665)
? | All | Male N=296 | Female N=369 |
Ten to thirty minutes | 25.4% | 30.7% | 21.1% |
Thirty minutes to one hour | 31.9% | 30.1% | 33.3% |
One to one and a half hours | 20.6% | 20.9% | 20.3% |
One and a half to two hours | 9.6% | 9.1% | 10.0% |
Two to two and a half hours | 5.3% | 4.7% | 5.7% |
Two and a half to three hours | 1.5% | 0.7% | 2.2% |
More than three hours | 5.7% | 3.7% | 7.3% |
Read more on: club bbq,ishare,smartphone
Permalink
Related articles:
Mobile voice calling relatively rare in JapanJust five percent use fixed line telephones daily in JapanSkype becoming popular on smartphonesVoice calling not very popular in JapanSource: http://feedproxy.google.com/~r/WhatJapanThinks/~3/wp5Caz1yjuU/
molly sims tony stewart mixology sarah shourd sensa sister wives season 2 kerry collins
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন